Bannabikira (Daughters of Mary)
Holy Family Convent, Bwanda
P.O.Box 170 MASAKA, UGANDA EAST AFRICA. TEL. 0752 848 443
E-MAIL: [email protected]
TITLE | Description |
Project Name: | BANNABIKIIRA GOOD SHERPHERD MIXED FARM. (POULTRY FOR HEALTH AND WEALTH) |
Project Owner: | Bannabikira Daughters of Mary P.O.BOX 170 MASAKA-UGANDA, E-mail [email protected], Tel: 0782 738 834 |
Immediate Project Goal: | Purchase and stock the Poultry farm with up to 3000 one day old chicks for productivity and sustainability. |
PROJECT ESTIMATE COSTS. Project Total Costs: Requested Grant: Local Contribution: | UG SHS 46,187,000/=, 44,187,000/=, 2,000,000/= |
Over View: | Bannabikira Good shepherd farm was started on 13th Jan 2020 by the sisters. It is composed of three sections. a) The Diary b) The Poultry c) The Banana Plantation |
Vision | It was started with the purpose of raising funds from the sales of the products to cater for the medical, nutrition and spiritual needs of the aging and sick members of the Institute. The Dairy section and Banana plantation are in their initial stages and due to insufficient funds the Poultry hasn’t started yet. |
The specific goals: | i. To raise funds by 25% to cater for the needs of the aging and bed ridden Sisters of the Institute by 2026 ii. To provide employment opportunity by 10% to the Youth in Kalungu District. |
Problem Statement: | Due to insufficient funds, the Poultry section of the Bannabikiira Good Shepherd mixed farm has not yet stocked with 3000 (Three thousands) one day old chicks. This has made the farm less productive and the elderly members are finding it difficult to get the much needed timely treatment and proper feeding. |
Impact of the Project: | 1. To provide a reliable Source of income to cater for the Nutrition medical and spiritual needs of the Elderly. 2. To improve on the quality of the aging and bed ridden members of the Institute. 3. Creating Employment opportunity to the Youth. |
Resource and skills required: Resource Skills | i. Land, funds, Labour, tools and birds. i. Veterinary Specialist. ii. Managerial. iii. Accounting and Marketing. |
Project Solicitor: | a. Ability to provide funds to cater for the medical, Nutritional and spiritual needs of the aging and bedridden members. b. Sustainability of the Project c. Improved house hold for employees. |
SUMMARY OF THE PROJECT
Implementation Plan: | 2025-2026: ∙ Fumigation of the pen. ∙ Ordering for Chicks (3000). ∙ Receiving 3000 one day old Chicks. ∙ Immunization. |
Over View of the Social Impact: | Improved quality of Health for the aging and serving members of the Institute. |
BUDGET FOR 3000 LAYER BIRDS AND FEEDS.
PARTICULARS | QTY | PRICE ( UG SHS) | TOTAL AMOUNT ( UG SHS) |
Day old Chicks | 3000 | 5000/=@ | 15,000,000/= |
Brooder Papers | 20 | 650/=@ | 13,000/= |
Glucose | 2 | 5000/=@ | 10,000/= |
Chick fomular | 4 | 9000/=@ | 2,100,000/= |
Starter feeds | 15 | 140,000/=@ | 2,100,000/= |
Sacks of Charcoal | 10 | 70,000/=@ | 700,000/= |
Bags of Husks | 10 | 8,000/= | 800,000/= |
DRUGS AND VITAMINS Grower Stage (8-9 weeks) | Concentrates (17 times), Feeds 35% (17 Times) Maize bran (17 Times) Lime (4 Times) | 223,000/=@, 110,000/=@, 90,000/=@, 17,000/= @ | 3,791,000/= 1,870,000/= 1,530,000/= 68,000/= |
Layer stage (10-15 weeks) | Concentrates (10 Times) | 215,000/=@ | 2,150,000/= |
Coarse Ground maize (50 Times) Maize Bran (100 Times) Vitamins (10 Times) Lime (11 Times) | 110,000/=@ 90,000/=@ 50,000/=@ 5000/=@ | 5,500,000/= 9,000,000/= 500,000/= 55,000/= | |
TOTAL | 46,187,000/= (USD $12,974) |